Shree Mahavir Plastic
Source:-http://www.pvchosepipe.com/
| Business Type | Exporter , Manufacturer |
| Export Percentage | 40% |
| Primary Competitive Advantages | Highly advanced German machinery, innovative and cost effective products, reasonable prices |
| Sales Volume | U.S. $ 1 million |
| No of Staff | Above 50 |
| Year of Establishment | 1995 |
| Export Markets | Sri Lanka, Pakistan, Afghanistan, U.A.E., Qatar, Yemen, Saudi Arabia, Iran, Sudan, Kenya, Rera |
| No of Engineers | 5 |
| Monthly Production Capacity | 200 Metric tonnes |
| Memberships | R.E.A., R.C.C.I., G.S.P.M., S.P.M.A., P.L.E.P.C. |
| Product Range | PVC Flexible Hose pipe *kangaroo pipe *DURAFLEX PIPE *DEEP FLEX PIPE PVC GARDEN PIPES PVC TUBINGS PIPE |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.