Naphtha
Naphtha
Naphtha General Or High Aromaticv Naphtha
This Naphtha is generally used for a fertilizer feed stock and also as a fuel in fertilizer plants gas turbines and various other applications. It is used for the manufacture fo various types of petrochemicals and fertilizers. It is also used for preparation of certain rubber mixes, cements and adhesives.
Naphtha
Naphtha General Or High Aromaticv Naphtha
This Naphtha is generally used for a fertilizer feed stock and also as a fuel in fertilizer plants gas turbines and various other applications. It is used for the manufacture fo various types of petrochemicals and fertilizers. It is also used for preparation of certain rubber mixes, cements and adhesives.
Technical Specification
| Sr. No. | CHARACTERISICS | TEST METHOD | TEST VALUE | UNIT |
| 1. | Colour | IS : 1967 P : 12 | 0.0 – 0.5 | ASTM |
| 2. | Appearance | Visual | Clear Liquid | |
| 3. | Density 30°C | IS : 1448 P : 16 | 0.74 – 0.80 | gm/ml. |
| 4. | Sp. Gravity @ 15.5/15.5°C | IS : 82-1950 | ||
| 5. | Flash Point - COC. | IS : 1992 P : 69 | °C | |
| PMCC | IS : 1448 P : 21 | < 0 | °C | |
| 6. | Aromatic Content | IS : 1448 P : 48 | 15 - 60 | % |
| 7. | Mixed Aniline Point | IS : 1448 P : 03 | 15 - 60 | °C |
| 8. | K. Viscosity @ 37.8°C / 40°C | IS : 1448 P : 25 | Cst | |
| 9. | Boiling Range | IS : 1448 P : 18 | °C | |
| IBP | 60 Min | |||
| 05% | ||||
| 50% | ||||
| DP | 155 Max | |||
| FBP | 160 Max | |||
| 10. | Pour Point | IS : 1448 P : 10 | °C | |
| 11. | Acidity | IS : 1448 P : 02 | Nil | mg KoH/gm |
| 12. | Water Content | IS : 1448 P : 40 | Nil | % |
| 13. | Kauri – Butanol Value | ASTM D-1133 | ||
| 14. | Residue on evaporation | IS : 1448 P : 29 | Mg/100 ml | |
| 15. | Sulphur Compounds | IS : 1448 P : 33 | % by mass | |
| ASTM D-5453P | 1 Max | Wt Pct | ||
| 16. | Ash | IS : 1448 P : 04 | % by mass | |
| 17. | Carbon Residue (Ramsbottom) | IS : 1448 P : 08 | % by mass | |
| 18. | Solubility | |||
| (a) In Water | ||||
| (b) In Chloroform | ||||
| 19. | Copper Strip Corrosion Test @ 100°C for 3 Hrs | IS : 1448 P : 15 | ||
| 20. | Smoke Point | IS : 1448 P : 31 | ||
| 21. | Gross Calorific Value | IS : 1448 P : 06 | Cal/g |
Source:-http://www.arhampetrochem.com/naphtha.html
Naphtha
No comments:
Post a Comment
Note: only a member of this blog may post a comment.