Mix Aromatics Solvent 160/240
Mix Aromatics Solvent 160/240
Mix Aromatics Solvent 160/240 is a mixed aromatic solvent that is a transparent, colorless liquid that is used mainly for paints, printing ink, pesticides emulsion paints etc. We offer quality solvent that is appreciated by our clients for its purity and functionality.
Mix Aromatics Solvent 160/240
Mix Aromatics Solvent 160/240 is a mixed aromatic solvent that is a transparent, colorless liquid that is used mainly for paints, printing ink, pesticides emulsion paints etc. We offer quality solvent that is appreciated by our clients for its purity and functionality.
Technical Specification
| Sr. No. | CHARACTERISICS | TEST METHOD | TEST VALUE | UNIT |
| 1. | Colour | IS : 1967 P : 12 | 0.5 Max | ASTM |
| 2. | Appearance | Visual | Clear Liquid | |
| 3. | Density 30°C | IS : 1448 P : 16 | 0.86 | gm/ml. |
| 4. | Sp. Gravity @ 15.5/15.5°C | IS : 82-1950 | ||
| 5. | Flash Point - COC. | IS : 1992 P : 69 | °C | |
| PMCC | IS : 1448 P : 21 | 40 Min | °C | |
| 6. | Aromatic Content | IS : 1448 P : 48 | 70 Min | % |
| 7. | Mixed Aniline Point | IS : 1448 P : 03 | 33 Max | °C |
| 8. | K. Viscosity @ 37.8°C / 40°C | IS : 1448 P : 25 | Cst | |
| 9. | Boiling Range | IS : 1448 P : 18 | °C | |
| IBP | 160 Min | |||
| 05% | ||||
| 50% | ||||
| DP | 230 Max | |||
| FBP | 240 Max | |||
| 10. | Pour Point | IS : 1448 P : 10 | °C | |
| 11. | Acidity | IS : 1448 P : 02 | mg KoH/gm | |
| 12. | Water Content | IS : 1448 P : 40 | % | |
| 13. | Kauri – Butanol Value | ASTM D-1133 | 60 Min | |
| 14. | Residue on evaporation | IS : 1448 P : 29 | Mg/100 ml | |
| 15. | Sulphur Compounds | IS : 1448 P : 33 | % by mass | |
| ASTM D-5453P | 0.0009 | Wt Pct | ||
| 16. | Ash | IS : 1448 P : 04 | % by mass | |
| 17. | Carbon Residue (Ramsbottom) | IS : 1448 P : 08 | % by mass | |
| 18. | Solubility | |||
| (a) In Water | ||||
| (b) In Chloroform | ||||
| 19. | Copper Strip Corrosion Test @ 100°C for 3 Hrs | IS : 1448 P : 15 | ||
| 20. | Smoke Point | IS : 1448 P : 31 | ||
| 21. | Gross Calorific Value | IS : 1448 P : 06 | Cal/g |
Source:-http://www.arhampetrochem.com/mix-aromatics-solvent-160-240.html
Mix Aromatics Solvent 160/240
No comments:
Post a Comment
Note: only a member of this blog may post a comment.