Boiler & Generator LDO
Boiler & Generator LDO
Light Diesel Oil falls under class C category fuel having flash point above 66ºC. It is a blend of distillate components and a small amount of residual components. It is marketed under BIS 1460-2000 specification for Diesel fuels. Whereas HSD is used as a fuel for high-speed engines having 750 RPM and above in most of the prime movers used, LDO is used in lower RPM engines. It is used in Lift irrigation pump sets, DG Sets and as a fuel in certain boilers and furnaces. It meets same specification as for HSD except that, in case of HFHSD, flash point is stipulated as minimum 66º C, against 320 C, for normal HSD. This is specially recommended for use in diesel engines for Naval applications and Merchant Navy. This is also used by fisheries department for their fishing trawlers.
Boiler & Generator LDO
Light Diesel Oil falls under class C category fuel having flash point above 66ºC. It is a blend of distillate components and a small amount of residual components. It is marketed under BIS 1460-2000 specification for Diesel fuels. Whereas HSD is used as a fuel for high-speed engines having 750 RPM and above in most of the prime movers used, LDO is used in lower RPM engines. It is used in Lift irrigation pump sets, DG Sets and as a fuel in certain boilers and furnaces. It meets same specification as for HSD except that, in case of HFHSD, flash point is stipulated as minimum 66º C, against 320 C, for normal HSD. This is specially recommended for use in diesel engines for Naval applications and Merchant Navy. This is also used by fisheries department for their fishing trawlers.
Technical Specification
| Sr. No. | CHARACTERISICS | TEST METHOD | GENERATOR GRADE | BOILER GRADE | UNIT |
| 1. | Colour | IS : 1967 P : 12 | ASTM | ||
| 2. | Appearance | Visual | Black | Black | |
| 3. | Density 30°C | IS : 1448 P : 16 | 0.83 - 0.85 | 0.85 – 0.87 | gm/ml. |
| 4. | Sp. Gravity @ 15.5/15.5°C | IS : 82-1950 | |||
| 5. | Flash Point - COC. | IS : 1992 P : 69 | °C | ||
| PMCC | IS : 1448 P : 21 | 65 - 70 | 65 - 70 | °C | |
| 6. | Aromatic Content | IS : 1448 P : 48 | 18 Max | 18 Max | % |
| 7. | Mixed Aniline Point | IS : 1448 P : 03 | °C | ||
| 8. | K. Viscosity @ 37.8°C / 40°C | IS : 1448 P : 25 | 2.5 - 15.7 | 2.5 - 15.7 | Cst |
| 9. | Boiling Range | IS : 1448 P : 18 | °C | ||
| IBP | |||||
| 05% | |||||
| 50% | |||||
| DP | |||||
| FBP | |||||
| 10. | Pour Point | IS : 1448 P : 10 | 0 - 15 | 0 - 15 | °C |
| 11. | Acidity | IS : 1448 P : 02 | Nil | Nil | mg KoH/gm |
| 12. | Water Content | IS : 1448 P : 40 | Nil | Nil | % |
| 13. | Kauri – Butanol Value | ASTM D-1133 | |||
| 14. | Residue on evaporation | IS : 1448 P : 29 | Mg/100 ml | ||
| 15. | Sulphur Compounds | IS : 1448 P : 33 | % by mass | ||
| ASTM D-5453P | 1 Max | 1 Max | Wt Pct | ||
| 16. | Ash | IS : 1448 P : 04 | % by mass | ||
| 17. | Carbon Residue (Ramsbottom) | IS : 1448 P : 08 | 1.5 Max | 1.5 Max | % by mass |
| 18. | Solubility | ||||
| (a) In Water | |||||
| (b) In Chloroform |
Source:-http://www.arhampetrochem.com/boiler-generator-ldo.html
Boiler & Generator LDO
No comments:
Post a Comment
Note: only a member of this blog may post a comment.